Vincotech releases Press-fit versions flowPIM® 0 and flowPIM® 1 product families. All modules feature a 3-phase input rectifier, a 3-phase output inverter, a brake chopper, and an added thermistor to measure temperatures (PIM topology).
Press-fit pins offer a very easy and reliable mounting of power modules to the PCB. No soldering is necessary, as the modules are mechanically pressed-in. The footprint is identical to the soldered versions. There is also no layout change on the PCB necessary to replace the soldered by the Press-fit power module.
flowPIM® 0, 600V
| U | I nom | Type | Options | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600V | 6A | V23990-P541-*-PM |
|
||||||||||||||||||||||||||||||||||||||||||||
| 10A | V23990-P543-*-PM | ||||||||||||||||||||||||||||||||||||||||||||||
| 15A | V23990-P544-*-PM | ||||||||||||||||||||||||||||||||||||||||||||||
| 20A | V23990-P545-*-PM | ||||||||||||||||||||||||||||||||||||||||||||||
| 30A | V23990-P546-*-PM |
flowPIM® 0, 1200V
| U | I nom | Type | Options | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1200V | 4A | V23990-P848-*-PM |
|
||||||||||||||||||||||||||||||||||||
| 8A | V23990-P849-*-PM | ||||||||||||||||||||||||||||||||||||||
| 15A | V23990-P840-*-PM |
flowPIM® 1, 600V
| U | I nom | Type | Options | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 600V | 30A | V23990-P585-*-PM |
|
||||||||||||
| 50A | V23990-P586-*-PM | ||||||||||||||
| 75A | V23990-P587-*-PM |
flowPIM 1, 1200V
| U | I nom | Type | Options | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1200V | 15A | V23990-P588-*-PM |
|
||||||||||||
| 25A | V23990-P589-*-PM | ||||||||||||||
| 35A | V23990-P580-*-PM | ||||||||||||||
| 35A | V23990-P580-A46Y-PM | Improved Rth | |||||||||||||
| 25A | V23990-P589-A31Y-PM | With IGBT Phantom Speed (>8kHz) |
For more technical information about flowPIM® 0 and flowPIM® 1 with Press-fit pins, please see here.